Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | Mtwo |
|---|---|---|
| Manufacturer | EdgeEndo | VDW GmbH |
| Alloy | FireWire™ Heat-Treated NiTi | Conventional NiTi |
| Heat Treatment | Fire-Wire | Conventional |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 16 |
| Taper | variable | Variable |
| Cross-section | Triangular | S-shaped, S-shaped (reduced) |
| Speed | 300 RPM | 280 RPM |
| Torque | 2 Ncm | 0.3–3 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
Mtwo
Simultaneous Shaping to full WLall-in-one basic 4-file sequencewide range of apical finishing sizes
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
Mtwo
Simultaneous Shaping with S-shaped cross-section — all instruments to full working length in a single sequence