Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | ProTaper Next |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | M-Wire NiTi |
| Heat Treatment | Fire-Wire | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 6 |
| Taper | variable | Variable |
| Cross-section | Triangular | Not specified by manufacturer, Off-centered rectangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2 Ncm | 2 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal