Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | 2Shape |
|---|---|---|
| Manufacturer | EdgeEndo | Micro-Mega (COLTENE) |
| Alloy | FireWire™ Heat-Treated NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 4 |
| Taper | variable | .04, .06 |
| Cross-section | Triangular | Asymmetrical triple helix |
| Speed | 300 RPM | 250 RPM |
| Torque | 2 Ncm | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment