Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | HyFlex EDM | ProGlider |
|---|---|---|
| Manufacturer | Coltene | Dentsply Sirona |
| Alloy | CM-Wire (EDM manufactured) | M-Wire NiTi |
| Heat Treatment | CM-Wire | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 1 |
| Taper | Variable | 2% (variable progressive to 8.5% at D16) |
| Cross-section | Triangular, Square, Variable (quadratic tip, trapezoidal middle, triangular coronal) | Square |
| Speed | 300–400 RPM | 300 RPM |
| Torque | 1.8–2.5 Ncm | 2 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
HyFlex EDM
extreme curvaturesfatigue resistance priorityreusable with regeneration
ProGlider
single-file mechanical glide pathcompanion to ProTaper Gold, ProTaper Next, ProTaper Ultimate, and Vortex Bluereplacing multi-file PathFile sequence
Key Features
HyFlex EDM
EDM + CM-Wire with regenerative memory — manufacturer reports enhanced fatigue resistance (bench data; figures vary by comparator and test setup)
ProGlider
Single-file mechanical glide path with variable progressive taper (016/.02 to .085 at D16) for gentle canal enlargement before shaping