Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | K3XF | TruNatomy |
|---|---|---|
| Manufacturer | Kerr Endodontics | Dentsply Sirona |
| Alloy | R-Phase™ Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | R-Phase | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 24 | 6 |
| Taper | Variable | Variable |
| Cross-section | Asymmetric Triple-Fluted | Off-centered parallelogram, Centered parallelogram (2 cutting edges) |
| Speed | 350 RPM | 500 RPM |
| Torque | 3 Ncm | 1.5 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
K3XF
versatile multi-taper rotary shapingclinicians familiar with K3 techniquecases requiring wide taper selection (.04-.12)
TruNatomy
dentin preservationconservative accessminimally invasive
Key Features
K3XF
Original K3 asymmetric triple-fluted design enhanced with R-Phase heat treatment for improved flexibility and cyclic fatigue resistance
TruNatomy
Slim 0.8mm MFD with off-centered parallelogram cross-section preserves peri-cervical dentin while maintaining shaping efficiency