Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | One Curve | ProTaper Next |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | Dentsply Sirona |
| Alloy | C.Wire NiTi | M-Wire NiTi |
| Heat Treatment | C-Wire | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 4 | 6 |
| Taper | 6%, 4% | Variable |
| Cross-section | Variable | Convex triangular, Off-centered rectangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2.5 Ncm | 2 Ncm |
| Use Type | Single-use | Single-use |
Best For
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
Key Features
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal