Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Next | VDW.ROTATE |
|---|---|---|
| Manufacturer | Dentsply Sirona | VDW GmbH |
| Alloy | M-Wire NiTi | Heat-Treated NiTi |
| Heat Treatment | M-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 6 | 13 |
| Taper | Variable | Variable |
| Cross-section | Convex triangular, Off-centered rectangular | Adapted S |
| Speed | 300 RPM | 300–400 RPM |
| Torque | 2 Ncm | 1.3–3.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment