Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | Reciproc Blue | 2Shape |
|---|---|---|
| Manufacturer | VDW GmbH | Micro-Mega (COLTENE) |
| Alloy | NiTi with proprietary Blue heat treatment | T.Wire Heat-Treated NiTi |
| Heat Treatment | Blue Heat-Treated | Other |
| Motion | Reciprocating | Continuous Rotation |
| Files | 3 | 4 |
| Taper | Variable | .04, .06 |
| Cross-section | S-shaped | Asymmetrical triple helix |
| Speed | — | 250 RPM |
| Torque | — | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
Reciproc Blue
severely curved canalsmaximum flexibilitypre-bendable files
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
Reciproc Blue
Single-file reciprocating system with 40% increased flexibility vs original Reciproc and pre-bend memory
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment