Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | 2Shape | VDW.ROTATE |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | VDW GmbH |
| Alloy | T.Wire Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Other | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 4 | 13 |
| Taper | .04, .06 | Variable |
| Cross-section | Asymmetrical triple helix | Adapted S |
| Speed | 250 RPM | 300–400 RPM |
| Torque | 2–2.5 Ncm | 1.3–3.5 Ncm |
| Use Type | Reusable (limited) | Reusable (limited) |
Best For
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment