PRODUCT REFERENCE CATALOG

# NIC Diamond Burs Reference

This reference index of the NIC diamond bur range is compiled from the manufacturer's 2025 catalog. The main figure for each shape is a schematic drawing generated from the stated catalog dimensions, not a traced or photographed product; where the catalog prints a product photograph for a shape, it is shown alongside and credited to the manufacturer. The manufacturer catalog serves as the source for all reported dimensions and designations.

 63 ISO Shapes 70 Shape Blocks 199 Diameter Variants 6 ISO Grit Grades

Explore ISO shapes, working-end diameters, lengths, cone angles, and availability matrices across the six grit grades. Each silhouette is drawn from the diameter, length and cone angle the catalog states for that instrument; the profiles themselves are schematic, so treat them as shape guides rather than scale reproductions.

01

## ISO Grit Classification & Colour Rings

6 grit categories, listed with the particle-size ranges and identification ring colours exactly as the manufacturer's catalog prints them. Grit size is one element of the ISO 6360-1 instrument code; the ranges and colours shown here are the catalog's statements, not quotations from the standard.

| Code | Ring | Designation | Particle Size | Catalog Stated Intended Use |
| --- | --- | --- | --- | --- |
| SC | black | Super coarse | 150~180 µm | Used for very quick reduction and removal of old fillings. |
| C | green | Coarse | 125~150 µm | Used for quick reduction and pretrimming. |
| M | blue | Medium | 106~125 µm | Used for universal trimming of the tooth structure. |
| F | red | Fine | 53~63 µm | Used for fine grinding of preprepared tooth surfaces. |
| SF | yellow | Super-fine | 20~30 µm | Used for finishing composite fillings and filling margins. |
| UF | white | Ultra-fine | 10~20 µm | Used for smoothing composites. |

02

## How the Order Code Works

Catalog SKUs follow the structured grammar <grit><NIC shape>-<ISO diameter>. The ISO diameter code reflects the working-end diameter in tenths of a millimetre.

Example Order Code:M805-010

MGrit Code

Medium grit (106~125 µm), blue ISO ring

805NIC Shape Number

Inverted cone profile (ISO 010 family)

\-010ISO Diameter Code

1.0 mm working-end diameter (10 × 0.1 mm)

03

## Interactive Bur Shape Browser

Grit:

Showing 70 of 70 shape blocks

Shape index as a table (all blocks, static)

The same data as the browser above, laid out as one static table so it can be read without scripts, printed, or consumed by an agent.

| ISO | NIC shape | Catalog name | Profile family | Diameters (mm) | Grits |
| --- | --- | --- | --- | --- | --- |
| 001 | 801 | Round | round | 0.9 · 1 · 1.2 · 1.4 · 1.6 · 1.8 · 2.1 · 2.3 · 2.3 · 2.5 · 2.9 | M C F SC SF |
| 010 | 805 | Inverted Cone | inverted-cone | 1 · 1.2 · 1.4 · 1.6 · 1.8 | M C |
| 019 | 806 | Inverted Cone | inverted-cone | 1 | C |
| 032 | 813 | Diabolo Amalgam Remover | diabolo | 1.2 · 1.4 | M C |
| 032 | 813L | Diabolo Amalgam Remover | diabolo | 1.2 · 1.4 | M |
| 033 | 899 | Football Pointed | football-pointed | 2.1 · 3.3 · 4.7 | M SC C |
| 038 | 811 | Barrel | barrel | 3.3 · 4.7 | SC C M |
| 039 | 811 | Barrel | barrel | 3.3 · 3.7 | M SC C |
| 039 | 811L | Barrel | barrel | 3.7 | SC C |
| 068 | 909 | Donut | donut | 3.7 · 4.3 | SC C M |
| 108 | 835 | Cylinder Flat End | cylinder-flat | 0.9 | |
| 109 | 835 | Cylinder Flat End | cylinder-flat | 0.9 · 1 · 1 · 1.2 · 1.4 | C SC M F |
| 110 | 836 | Cylinder Flat End | cylinder-flat | 1.2 · 1.4 | C M SC |
| 111 | 837 | Cylinder Flat End | cylinder-flat | 1 · 1.2 · 1.4 · 1.4 · 1.6 | C SC M |
| 129 | 884 | Cylinder Beveled End | cylinder-bevel | 1.2 | C |
| 130 | 885 | Cylinder Beveled End | cylinder-bevel | 1.2 · 1.2 · 1.4 | SC M F |
| 131 | 886 | Cylinder Beveled End | cylinder-bevel | 1.2 · 1.4 · 1.6 | SC C F |
| 140 | 880 | Cylinder Round End | cylinder-round | 1.2 · 1.4 | C SC |
| 141 | 881 | Cylinder Round End | cylinder-round | 1.2 · 1.4 · 1.6 | C M SC |
| 146 | 881KS | Series Cylinder Shoulder | cylinder-shoulder | 1 · 1.2 · 1.4 · 1.6 | |
| 156 | 835KR | Cylinder Shoulder | cylinder-shoulder | 1.2 · 1.4 | C |
| 157 | 836KR | Cylinder Shoulder | cylinder-shoulder | 1 · 1.2 · 1.4 | M F C |
| 158 | 837KR | Cylinder Shoulder | cylinder-shoulder | 1.2 · 1.4 · 1.6 | SC C M F |
| 159 | 132 | TDF Series | needle | 0.8 | F SF |
| 159 | 133 | TDF Series | needle | 1 | F SF |
| 164 | 134 | TDF Series | needle | 1.4 | F SF |
| 164 | 852 | — | needle | 1 · 1.2 | F SF C |
| 165 | 858 | Needle | needle | 1 · 1.2 · 1.4 · 1.6 | F SC C M SF |
| 166 | 135 | Needle | needle | 1.4 | F SF |
| 166 | 859 | Needle | needle | 1 · 1.2 · 1.4 · 1.6 · 1.8 | M F SF C |
| 167 | 859L | Needle | needle | 1.4 | F |
| 171 | 846 | Taper Flat End | taper-flat | 1.2 · 1.4 · 1.6 | F C M |
| 172 | 847 | Taper Flat End | taper-flat | 1.2 · 1.4 · 1.6 · 1.8 | SC C M F |
| 173 | 848 | Taper Flat End | taper-flat | 1.4 · 1.6 · 1.8 · 2.3 | C M F SF SC |
| 195 | 247 | TDF Series | taper-round | 0.9 · 1 · 2.5 | M F SF C SC |
| 196 | 849 | Taper Round End | taper-round | 0.9 · 2.5 | M SC C |
| 197 | — | Taper Round End | taper-round | 1.4 | SC |
| 197 | 855 | Taper Round End | taper-round | 1.2 · 1.4 · 1.6 · 2.5 | SC C M F SF |
| 198 | 856 | Taper Round End | taper-round | 1 · 1.2 · 1.4 · 1.4 · 1.6 · 1.8 · 1.8 · 2.1 · 2.5 | M SC C F SF |
| 198 | 856L | Taper Round End | taper-round | 1.4 · 1.6 · 1.8 · 2 | SC C M F |
| 199 | 850 | Taper Round End | taper-round | 1 · 1.2 · 1.4 · 1.4 · 1.6 · 1.6 · 1.8 | C M F SC |
| 200 | 850L | Taper Round End | taper-round | 1.6 · 1.6 | M C |
| 219 | 851 | Taper End | taper-round | 1.6 | M |
| 225 | 807 | Inverted Cone | inverted-cone | 1.6 · 1.8 | C |
| 237 | 830 | Pear | pear | 1 · 1.6 | C M F |
| 239 | 830L | Pear | pear | 1.4 · 1.6 · 3.1 | F SC C |
| 243 | 274 | Flame Round End | flame | 1.6 | F SF |
| 247 | 860 | Flame | flame | 1.2 · 1.2 · 1.4 · 1.6 | C F SF M |
| 248 | 861 | Flame | flame | 1.2 | C F |
| 249 | 862 | Flame | flame | 1 · 1 · 1.2 · 1.2 · 1.4 · 1.6 · 1.8 | C M F SF SC UF |
| 250 | 863 | Flame | flame | 1 · 1.2 · 1.4 · 1.6 · 1.8 | M F SC C SF |
| 257 | 368 | Football pointed | football-pointed | 1.6 · 1.8 · 2.3 · 2.5 | F SF C M SC |
| 263 | 369 | Football | football-pointed | 2.5 | C M |
| 277 | 379 | Football | football | 1.4 · 1.6 · 1.8 · 2.3 | F C M SF SC |
| 287 | 876 | Cylinder Torpedo | cylinder-torpedo | 0.9 | M |
| 288 | 877 | Cylinder Torpedo | cylinder-torpedo | 1.2 | M F |
| 289 | 878 | Cylinder Torpedo | cylinder-torpedo | 1.2 · 1.4 | SC C M F |
| 290 | 879 | Cylinder Torpedo | cylinder-torpedo | 1.2 · 1.4 · 1.6 | SC C |
| 296 | 876K | Taper Torpedo | taper-torpedo | 1.2 | M |
| 297 | 877K | Taper Torpedo | taper-torpedo | 1.2 · 1.4 · 1.6 · 1.8 | M SC C F |
| 298 | 878K | Taper Torpedo | taper-torpedo | 1.2 · 1.4 · 1.6 · 1.8 · 2.3 | SC C M F |
| 299 | 879K | Taper Torpedo | taper-torpedo | 1.2 · 1.4 · 1.6 · 1.8 · 2.1 | SC C F M |
| 465 | 392 | Interproximal | interproximal | 1.6 | M F SF |
| 466 | 833 | Interproximal | interproximal | 1.8 · 3.1 | F SF |
| 496 | 888 | Flame | flame | 1.2 | C F SF |
| 540 | 889 | Flame Long | flame | 0.9 · 1 | F SF |
| 544 | 845KR | Taper Shoulder | taper-shoulder | 1.6 · 1.8 · 2.5 | SC C M F |
| 545 | 846KR | Taper Shoulder | taper-shoulder | 1.4 · 1.6 | SC C M |
| 546 | 847KR | Taper Shoulder | taper-shoulder | 1.6 · 1.6 · 1.8 | C M F SC |
| 553 | 847KR | Taper Shoulder | taper-shoulder | 2 | M |

Source & Provenance Note

Data compiled from the NIC 2.0 Diamond Burs Catalog (2025, Shenzhen Superline Technology Co., Ltd. / NIC Dental), archived September 2026. Every silhouette is an algorithmic schematic rendering computed from stated catalog dimensions rather than a physical measurement. Product photographs, where shown, are the manufacturer's own, reproduced from that catalog with attribution. EndoGuide maintains no commercial relationship, sponsorship, or marketing agreement with NIC Dental.

---

Canonical HTML: https://endo-guide.app/diamond-burs · Agent guide: https://endo-guide.app/llms.txt
