# Matching points

Manufacturer-matched gutta-percha and paper points for the file systems that publish them. Systems without a published match are not listed; the obturation guide explains how sizes are read.

| System | GP brand | GP sizes | Paper points |
| --- | --- | --- | --- |
| [ProTaper Gold](https://endo-guide.app/system/protaper-gold) | Dentsply Sirona Conform Fit Gutta-Percha for ProTaper Gold | F1, F2, F3, F4, F5 | Dentsply Sirona ProTaper Gold Absorbent Points (F1, F2, F3, F4, F5) |
| [ProTaper Ultimate](https://endo-guide.app/system/protaper-ultimate) | ProTaper Ultimate Conform Fit Gutta-Percha Points | F1, F2, F3, FX, FXL | Dentsply Sirona ProTaper Ultimate Absorbent Points (F1, F2, F3, FX, FXL) |
| [ProTaper Next](https://endo-guide.app/system/protaper-next) | ProTaper Next Conform Fit Gutta-Percha Points | X1, X2, X3, X4, X5 | ProTaper Next Absorbent Points (X2, X3, X4, X5) |
| [WaveOne Gold](https://endo-guide.app/system/waveone-gold) | WaveOne Gold Conform Fit Gutta-Percha Points | Small, Primary, Medium, Large | WaveOne Gold Absorbent Points (Small, Primary, Medium, Large) |
| [RECIPROC](https://endo-guide.app/system/reciproc) | VDW RECIPROC Gutta-Percha | R25, R40, R50 | VDW RECIPROC Paper Points (R25, R40, R50) |
| [Reciproc Blue](https://endo-guide.app/system/reciproc-blue) | Reciproc blue Gutta-Percha Master Cones | R25, R40, R50 | Reciproc blue Paper Points (R25, R40, R50) |
| [HyFlex EDM](https://endo-guide.app/system/hyflex-edm) | COLTENE HyFlex EDM Guttapercha Points | .05 #20, OneFile #25, .04 #40, .03 #50, .02 #60, OGSF 30/.04 | COLTENE HyFlex EDM Paper Points (.05 #20, .04 #40, .03 #50, .02 #60) |
| [HyFlex CM](https://endo-guide.app/system/hyflex-cm) | COLTENE HyFlex CM Guttapercha Points | .04 #20, .04 #25, .04 #30, .04 #35, .04 #40, .04 #45, .04 #50, .04 #60, .06 #20, .06 #25, .06 #30, .06 #35, .06 #40 | COLTENE HyFlex CM Paper Points (.04 #15, .04 #25, .04 #30, .04 #35, .04 #45, .04 #50, .04 #60, .06 #20, .06 #25, .06 #30, .06 #35, .06 #40, .06 #45) |
| [TruNatomy](https://endo-guide.app/system/trunatomy) | TruNatomy Conform Fit Gutta-Percha Points | Small, Prime, Medium, Large | TruNatomy Absorbent Paper Points (Small, Prime, Medium, Large) |
| [VDW.ROTATE](https://endo-guide.app/system/vdw-rotate) | VDW.ROTATE Gutta-Percha | 25/.06, 25/.04, 30/.04, 35/.04, 40/.04 | VDW.ROTATE Paper Points (25/.06, 25/.04, 30/.04, 35/.04, 40/.04) |
| [Mtwo](https://endo-guide.app/system/mtwo) | Mtwo Gutta-Percha | 25/.06, 30/.05, 35/.04, 40/.04, 45/.04, 50/.04, 60/.04, 25/.07, 30/.06, 35/.06, 40/.06 | Mtwo Paper Points (25/.06, 30/.05, 35/.04, 40/.04, 45/.04, 50/.04, 60/.04, 25/.07, 30/.06, 35/.06, 40/.06) |
| [One Curve](https://endo-guide.app/system/one-curve) | One Curve Gutta-Percha | Classic 25/.06, mini 25/.04, mini 35/.04, mini 45/.04 | One Curve Paper Points (Classic 25/.06, mini 25/.04, mini 35/.04, mini 45/.04) |
| [TF Adaptive](https://endo-guide.app/system/tf-adaptive) | TF Adaptive Gutta-Percha | SM (20/.04, 25/.06, 35/.04), ML (25/.08, 35/.06, 50/.04) | TF Adaptive Paper Points (SM (20/.04, 25/.06, 35/.04), ML (25/.08, 35/.06, 50/.04)) |
| [ZenFlex](https://endo-guide.app/system/zenflex) | ZenFlex Gutta-Percha | 20/.04, 25/.04, 30/.04, 20/.06, 25/.06, 30/.06 | ZenFlex Paper Points (20/.04, 25/.04, 30/.04, 20/.06, 25/.06, 30/.06) |
| [2Shape](https://endo-guide.app/system/two-shape) | Micro-Mega 2Shape GP Points | TS2 25/.06, F35 35/.06, F40 40/.04 | Micro-Mega 2Shape Paper Points (TS2 25/.06, F35 35/.06, F40 40/.04) |
| [Vortex Blue](https://endo-guide.app/system/vortex-blue) | Dentsply Sirona Vortex Blue Conform Fit Gutta-Percha Points | 15/.04, 20/.04, 25/.04, 30/.04, 35/.04, 40/.04, 45/.04, 50/.04, 15/.06, 20/.06, 25/.06, 30/.06, 35/.06, 40/.06, 45/.06, 50/.06 | Dentsply Sirona Vortex Absorbent Paper Points (.04 taper series, .06 taper series) |
| [R-Motion](https://endo-guide.app/system/r-motion) | FKG R-Motion GP Points | 25, 30, 40, 50 | FKG R-Motion Paper Points (25, 30, 40, 50) |
| [EdgeFile X7](https://endo-guide.app/system/edgefile-x7) | EdgeEndo Matching GP Points | 20, 25, 30, 35, 40, 45, 50 | EdgeEndo Matching Paper Points (20, 25, 30, 35, 40, 45, 50) |
| [EdgeOne Fire](https://endo-guide.app/system/edgeone-fire) | EdgeEndo EdgeOne Fire GP Points | Small, Primary, Medium, Large | EdgeEndo EdgeOne Fire Paper Points (Small, Primary, Medium, Large) |
| [EndoSequence](https://endo-guide.app/system/endosequence) | EndoSequence BC Points | 15-80 (.04), 15-50 (.06) | — |
| [ESX](https://endo-guide.app/system/esx) | Brasseler EndoSequence BC Points, ESX kit wheel | .04 · 15-60 | — |
| [One RECI](https://endo-guide.app/system/one-reci) | MicroMega One RECI Guttapercha Points | 20/.04, 25/.04, 35/.04, 25/.0~, 45/.0~ | MicroMega One RECI Paper Points (20/.04, 25/.04, 35/.04, 45/.04, 25/.06) |
| [EdgeTaper Platinum](https://endo-guide.app/system/edgetaper-platinum) | EdgeEndo EdgeTaper GP Points | F1 (20/.06), F2 (25/.06), F3 (30/.06), F4 (40/.06), F5 (50/.06) | EdgeEndo EdgeTaper Paper Points (F1 (20/.06), F2 (25/.06), F3 (30/.06), F4 (40/.06), F5 (50/.06)) |
| [EdgeEvolve](https://endo-guide.app/system/edgeevolve) | EdgeEndo EdgeEvolve GP Points | .04 taper (20-40), .06 taper (20-40), .08 taper, .10 taper | EdgeEndo EdgeEvolve Paper Points (.04 taper (20-40), .06 taper (20-40), .08 taper, .10 taper) |
| [K3XF](https://endo-guide.app/system/k3xf) | K3/K3XF Gutta-Percha | .04 taper (20-45), .06 taper (20-60), .08 taper, .10 taper | K3XF Autofit Paper Points (.08 taper) |
| [RC](https://endo-guide.app/system/perfect-rc) | Perfect GPP-RC Gutta Percha Points | R25, R40, R50 | — |
| [NIC U-Series](https://endo-guide.app/system/nic-u-series) | NIC U-series machine-made gutta-percha points | F1, F2, F3, F4, F5 | NIC U-series absorbent paper points (F1, F2, F3, F4, F5) |
| [NIC W+](https://endo-guide.app/system/nic-w-plus) | NIC W+ series gutta-percha points | 20, 25, 35, 45 | NIC W+ series absorbent paper points (20, 25, 35, 45) |
| [NIC V File](https://endo-guide.app/system/nic-v-file) | NIC V-Series gutta-percha | 25, 40, 50 | NIC V-series absorbent paper points (25, 40, 50) |

[Obturation guide](https://endo-guide.app/obturation)[Root canal sealers](https://endo-guide.app/root-canal-sealers)

---

Canonical HTML: https://endo-guide.app/matching-points · Agent guide: https://endo-guide.app/llms.txt
