Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | Mtwo |
|---|---|---|
| Manufacturer | EdgeEndo | VDW GmbH |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | Conventional NiTi |
| Heat Treatment | Fire-Wire | Conventional |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 16 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | S-shaped, S-shaped (reduced) |
| Speed | 300 RPM | 280 RPM |
| Torque | 300 Ncm | 0.3–3 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
Mtwo
Simultaneous Shaping to full WLall-in-one basic 4-file sequencewide range of apical finishing sizes
Key Features
EdgeFile X7
Fire-Wire AHT eliminates shape memory for canal-contouring flexibility with enhanced cyclic fatigue resistance (manufacturer data)
Mtwo
Simultaneous Shaping with S-shaped cross-section — all instruments to full working length in a single sequence