EdgeFile® X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
Specifications
| File | Tip | Taper | Speed rpm | Torque g-cm |
|---|---|---|---|---|
| 17/.04 | 0.17 | 4% | 300-500 RPM | 300 g-cm |
| 20/.04 | 0.20 | 4% | 300-500 RPM | 300 g-cm |
| 25/.04 | 0.25 | 4% | 300-500 RPM | 300 g-cm |
| 30/.04 | 0.30 | 4% | 300-500 RPM | 300 g-cm |
| 35/.04 | 0.35 | 4% | 300-500 RPM | 300 g-cm |
| 40/.04 | 0.40 | 4% | 300-500 RPM | 300 g-cm |
| 45/.04 | 0.45 | 4% | 300-500 RPM | 300 g-cm |
| 17/.06 | 0.17 | 6% | 300-500 RPM | 300 g-cm |
| 20/.06 | 0.20 | 6% | 300-500 RPM | 300 g-cm |
| 25/.06 | 0.25 | 6% | 300-500 RPM | 300 g-cm |
| 30/.06 | 0.30 | 6% | 300-500 RPM | 300 g-cm |
| 35/.06 | 0.35 | 6% | 300-500 RPM | 300 g-cm |
| 40/.06 | 0.40 | 6% | 300-500 RPM | 300 g-cm |
| 45/.06 | 0.45 | 6% | 300-500 RPM | 300 g-cm |
Clinical Tips
Crown-down approach: always start with 25/.04 and step down only if needed
Compatible with Vortex, ProFile, K3, Sequence, TF, and other .04/.06 rotary systems
Fire-Wire AHT eliminates shape memory - files contour to canal anatomy (Canal Contouring Technology)
Files may arrive slightly curved from manufacturing - this is normal, not a defect
Maximum flute diameter of 1mm allows minimally invasive preparation
Reduced handle length improves posterior access
Electropolished blade increases sharpness and smoother canal navigation
5x greater cyclic fatigue resistance vs WaveOne Gold (manufacturer data)
Warnings
- Single use only - do not reuse or reprocess
- Must sterilize before patient use: autoclave at 136°C (277°F) for 20 minutes
- Contains nickel - do not use on patients with nickel allergy
- Not recommended for cases of severe curvatures
- Files may unwind - this is a safety feature, not a defect
- Use only with electric handpiece/motor - not air-driven
- Do not force the file down the canal - apply only minimal apical pressure
- Clean flutes frequently - do not allow flutes to clog
Obturation Techniques
Single cone, warm vertical, carrier-based & lateral compaction