Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | ProTaper Gold |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 8 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | Convex triangular, Concave triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 300 Ncm | 1.5–5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
ProTaper Gold
Variable taper design with progressive engagement