Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Gold | ProTaper Ultimate |
|---|---|---|
| Manufacturer | Dentsply Sirona | Dentsply Sirona |
| Alloy | Gold Heat-Treated NiTi | M-Wire / Gold / Blue Heat-Treated NiTi |
| Heat Treatment | Gold Heat-Treated | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 8 |
| Taper | Variable | Variable |
| Cross-section | Convex triangular, Concave triangular | Parallelogram (variable acute angles, off-centered) |
| Speed | 300 RPM | 400 RPM |
| Torque | 1.5–5 Ncm | 4 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex and severely curved canals
Key Features
ProTaper Gold
Variable taper design with progressive engagement
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals