Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Ultimate | WaveOne Gold |
|---|---|---|
| Manufacturer | Dentsply Sirona | Dentsply Sirona |
| Alloy | M-Wire / Gold / Blue Heat-Treated NiTi | NiTi with proprietary Gold heat treatment |
| Heat Treatment | Gold Heat-Treated | Gold Heat-Treated |
| Motion | Continuous Rotation | Reciprocating |
| Files | 8 | 5 |
| Taper | Variable | Variable |
| Cross-section | Parallelogram (variable acute angles, off-centered) | Parallelogram |
| Speed | 400 RPM | — |
| Torque | 4 Ncm | — |
| Use Type | Single-use | Single-use |
Best For
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex and severely curved canals
WaveOne Gold
single-file efficiencyroutine casesreduced cross-contamination
Key Features
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals
WaveOne Gold
Single-file reciprocating system — one glider + one shaping file for most cases, with dedicated WaveOne/WaveOne Gold motor settings