Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | ProTaper Ultimate |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | M-Wire / Gold / Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 8 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | Parallelogram (variable acute angles, off-centered) |
| Speed | 300 RPM | 400 RPM |
| Torque | 300 Ncm | 4 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex and severely curved canals
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals