Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | ZenFlex |
|---|---|---|
| Manufacturer | EdgeEndo | Kerr Dental |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | Heat-Treated NiTi (Controlled Memory) |
| Heat Treatment | Fire-Wire | CM-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 10 |
| Taper | 4%, 6% | 4%, 6% |
| Cross-section | Parabolic / variable diamond | Triangular |
| Speed | 300 RPM | 500 RPM |
| Torque | 300 Ncm | 1–3.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
ZenFlex
minimally invasive shapingcontrolled-memory flexibilitydual taper strategy (.04/.06)
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
ZenFlex
Violet oxide surface with 1mm flute diameter for minimally invasive shaping and excellent flexibility