Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | ProTaper Next |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | M-Wire NiTi |
| Heat Treatment | Fire-Wire | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 6 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | Convex triangular, Off-centered rectangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 300 Ncm | 2 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal