Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | One Curve |
|---|---|---|
| Manufacturer | EdgeEndo | Micro-Mega (COLTENE) |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | C.Wire NiTi |
| Heat Treatment | Fire-Wire | C-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 4 |
| Taper | 4%, 6% | 6%, 4% |
| Cross-section | Parabolic / variable diamond | Variable |
| Speed | 300 RPM | 300 RPM |
| Torque | 300 Ncm | 2.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping