Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | Reciproc Blue |
|---|---|---|
| Manufacturer | EdgeEndo | VDW GmbH |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | NiTi with proprietary Blue heat treatment |
| Heat Treatment | Fire-Wire | Blue Heat-Treated |
| Motion | Continuous Rotation | Reciprocating |
| Files | 14 | 3 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | S-shaped |
| Speed | 300 RPM | — |
| Torque | 300 Ncm | — |
| Use Type | Single-use | Single-use |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
Reciproc Blue
severely curved canalsmaximum flexibilitypre-bendable files
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
Reciproc Blue
Single-file reciprocating system with 40% increased flexibility vs original Reciproc and pre-bend memory