Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | 2Shape |
|---|---|---|
| Manufacturer | EdgeEndo | Micro-Mega (COLTENE) |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 4 |
| Taper | 4%, 6% | .04, .06 |
| Cross-section | Parabolic / variable diamond | Asymmetrical triple helix |
| Speed | 300 RPM | 250 RPM |
| Torque | 300 Ncm | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment