Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | EndoArt Smart |
|---|---|---|
| Manufacturer | EdgeEndo | İnci Dental (Turkey) |
| Alloy | FireWire™ Heat-Treated NiTi | Gold/Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 19 |
| Taper | variable | 8%, 4% |
| Cross-section | Triangular | Convex triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2 Ncm | 1.6–3 Ncm |
| Use Type | Single-use | — |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
EndoArt Smart
curved canalslow taper flexibilitydentin preservation
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
EndoArt Smart
Fixed 04 taper system available in Gold and Blue heat treatment lines for maximum flexibility in curved canals