Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | ProTaper Ultimate |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | M-Wire / Gold / Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 8 |
| Taper | variable | Variable |
| Cross-section | Triangular | Parallelogram (variable acute angles, off-centered) |
| Speed | 300 RPM | 400 RPM |
| Torque | 2 Ncm | 4 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex anatomy with manual fallback for severe curves
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals