Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeGlidePath | TruNatomy |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 6 |
| Taper | variable | Variable |
| Cross-section | Triangular | Off-centered parallelogram, Centered parallelogram (2 cutting edges) |
| Speed | 300 RPM | 500 RPM |
| Torque | 2 Ncm | 1.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeGlidePath
rotary glide path creationreplacing multiple hand files in glide path steppairing with EdgeEndo shaping systems
TruNatomy
dentin preservationconservative accessminimally invasive
Key Features
EdgeGlidePath
Single rotary glide path file replacing up to 8 instruments (hand files + Gates Glidden) with 1mm max flute diameter
TruNatomy
Slim 0.8mm MFD with off-centered parallelogram cross-section preserves peri-cervical dentin while maintaining shaping efficiency