Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | One Curve |
|---|---|---|
| Manufacturer | EdgeEndo | Micro-Mega (COLTENE) |
| Alloy | FireWire™ Heat-Treated NiTi | C.Wire NiTi |
| Heat Treatment | Fire-Wire | C-Wire |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 4 |
| Taper | 2-6% (progressive), variable | 6%, 4% |
| Cross-section | Triangular, Parallelogram | Variable |
| Speed | — | 300 RPM |
| Torque | — | 2.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping