Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | ProTaper Next |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | M-Wire NiTi |
| Heat Treatment | Fire-Wire | M-Wire |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 6 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | Not specified by manufacturer, Off-centered rectangular |
| Speed | — | 300 RPM |
| Torque | — | 2 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
Key Features
EdgeOne Fire
FireWire heat treatment with enhanced cyclic fatigue resistance and WaveOne-compatible motor settings (manufacturer bench data)
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal