Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | TruNatomy |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 6 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | Off-centered parallelogram, Centered parallelogram (2 cutting edges) |
| Speed | — | 500 RPM |
| Torque | — | 1.5 Ncm |
| Use Type | Single-use | Single-use |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
TruNatomy
dentin preservationconservative accessminimally invasive
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
TruNatomy
Slim 0.8mm MFD with off-centered parallelogram cross-section preserves peri-cervical dentin while maintaining shaping efficiency