Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | VDW.ROTATE |
|---|---|---|
| Manufacturer | EdgeEndo | VDW GmbH |
| Alloy | FireWire™ Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 13 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | Adapted S |
| Speed | — | 300–400 RPM |
| Torque | — | 1.3–3.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
EdgeOne Fire
FireWire heat treatment with enhanced cyclic fatigue resistance and WaveOne-compatible motor settings (manufacturer bench data)
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment