Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EndoArt Action | ProGlider |
|---|---|---|
| Manufacturer | İnci Dental (Turkey) | Dentsply Sirona |
| Alloy | Gold/Blue Heat-Treated NiTi | M-Wire NiTi |
| Heat Treatment | Gold Heat-Treated | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 16 | 1 |
| Taper | Variable | 2% (variable progressive to 8.5% at D16) |
| Cross-section | Convex triangular | Square |
| Speed | 300 RPM | 300 RPM |
| Torque | 2–3 Ncm | 2 Ncm |
| Use Type | — | Single-use |
Best For
EndoArt Action
variable taper shapingcost-effective alternativeTurkish market
ProGlider
single-file mechanical glide pathcompanion to ProTaper Gold, ProTaper Next, ProTaper Ultimate, and Vortex Bluereplacing multi-file PathFile sequence
Key Features
EndoArt Action
Variable taper design with Gold or Blue heat treatment options
ProGlider
Single-file mechanical glide path with variable progressive taper (016/.02 to .085 at D16) for gentle canal enlargement before shaping