Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | One Curve | VDW.ROTATE |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | VDW GmbH |
| Alloy | C.Wire NiTi | Heat-Treated NiTi |
| Heat Treatment | C-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 4 | 13 |
| Taper | 6%, 4% | Variable |
| Cross-section | Variable | Adapted S |
| Speed | 300 RPM | 300–400 RPM |
| Torque | 2.5 Ncm | 1.3–3.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment