Clinical Tip
ProTaper Next for efficient M-Wire shaping. HyFlex EDM for extreme curves with CM-Wire controlled memory and regenerative capability.
Specifications
| — | ProTaper Next | HyFlex EDM |
|---|---|---|
| Manufacturer | Dentsply Sirona | Coltene |
| Alloy | M-Wire NiTi | CM-Wire (EDM manufactured) |
| Heat Treatment | M-Wire | CM-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 6 | 8 |
| Taper | Variable | Variable |
| Cross-section | Convex triangular, Off-centered rectangular | Triangular, Square, Variable (quadratic tip, trapezoidal middle, triangular coronal) |
| Speed | 300 RPM | 300–400 RPM |
| Torque | 2 Ncm | 1.8–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
HyFlex EDM
extreme curvaturesfatigue resistance priorityreusable with regeneration
Key Features
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal
HyFlex EDM
Up to 700% greater fatigue resistance with regenerative memory (manufacturer data; brochure reports up to 1,200% vs specific competitors)