Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Ultimate | 2Shape |
|---|---|---|
| Manufacturer | Dentsply Sirona | Micro-Mega (COLTENE) |
| Alloy | M-Wire / Gold / Blue Heat-Treated NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | Gold Heat-Treated | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 4 |
| Taper | Variable | .04, .06 |
| Cross-section | Parallelogram (variable acute angles, off-centered) | Asymmetrical triple helix |
| Speed | 400 RPM | 250 RPM |
| Torque | 4 Ncm | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex and severely curved canals
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment