Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Ultimate | VDW.ROTATE |
|---|---|---|
| Manufacturer | Dentsply Sirona | VDW GmbH |
| Alloy | M-Wire / Gold / Blue Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Gold Heat-Treated | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 13 |
| Taper | Variable | Variable |
| Cross-section | Parallelogram (variable acute angles, off-centered) | Adapted S |
| Speed | 400 RPM | 300–400 RPM |
| Torque | 4 Ncm | 1.3–3.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProTaper Ultimate
5th generation ProTaper evolutionK-file free workflowcomplex and severely curved canals
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
ProTaper Ultimate
Slider-Shaper-Finishers concept with dual heat treatments: Gold for standard sequence, Blue for auxiliary finishers in large canals
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment