Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | 2Shape | WaveOne Gold |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | Dentsply Sirona |
| Alloy | T.Wire Heat-Treated NiTi | NiTi with proprietary Gold heat treatment |
| Heat Treatment | Other | Gold Heat-Treated |
| Motion | Continuous Rotation | Reciprocating |
| Files | 4 | 5 |
| Taper | .04, .06 | Variable |
| Cross-section | Asymmetrical triple helix | Parallelogram |
| Speed | 250 RPM | — |
| Torque | 2–2.5 Ncm | — |
| Use Type | Reusable (limited) | Single-use |
Best For
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
WaveOne Gold
single-file efficiencyroutine casesreduced cross-contamination
Key Features
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment
WaveOne Gold
Single-file reciprocating system — one glider + one shaping file for most cases, with dedicated WaveOne/WaveOne Gold motor settings