Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | VDW.ROTATE | ZenFlex |
|---|---|---|
| Manufacturer | VDW GmbH | Kerr Dental |
| Alloy | Heat-Treated NiTi | Heat-Treated NiTi (Controlled Memory) |
| Heat Treatment | Other | CM-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 13 | 10 |
| Taper | Variable | 4%, 6% |
| Cross-section | Adapted S | Triangular |
| Speed | 300–400 RPM | 500 RPM |
| Torque | 1.3–3.5 Ncm | 1–3.5 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
ZenFlex
minimally invasive shapingcontrolled-memory flexibilitydual taper strategy (.04/.06)
Key Features
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment
ZenFlex
Violet oxide surface with 1mm flute diameter for minimally invasive shaping and excellent flexibility