Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeFile X7 | EndoArt Action |
|---|---|---|
| Manufacturer | EdgeEndo | İnci Dental (Turkey) |
| Alloy | Fire-Wire™ Annealed Heat-Treated NiTi | Gold/Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 14 | 8 |
| Taper | 4%, 6% | Variable |
| Cross-section | Parabolic / variable diamond | Convex triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 300 Ncm | 2.6–3 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeFile X7
crown-down rotary with enhanced fatigue resistancedual taper versatility (.04/.06)mid-cost North American market
EndoArt Action
variable taper shapingcost-effective alternativeTurkish market
Key Features
EdgeFile X7
Fire-Wire AHT provides 5x cyclic fatigue resistance vs WaveOne Gold with no shape memory for canal-contouring flexibility
EndoArt Action
Variable taper design with Gold or Blue heat treatment options