Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | HyFlex EDM |
|---|---|---|
| Manufacturer | EdgeEndo | Coltene |
| Alloy | FireWire™ Heat-Treated NiTi | CM-Wire (EDM manufactured) |
| Heat Treatment | Fire-Wire | CM-Wire |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 8 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | Triangular, Square, Variable (quadratic tip, trapezoidal middle, triangular coronal) |
| Speed | — | 300–400 RPM |
| Torque | — | 1.8–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
HyFlex EDM
extreme curvaturesfatigue resistance priorityreusable with regeneration
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
HyFlex EDM
Up to 700% greater fatigue resistance with regenerative memory (manufacturer data; brochure reports up to 1,200% vs specific competitors)