Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | 2Shape |
|---|---|---|
| Manufacturer | EdgeEndo | Micro-Mega (COLTENE) |
| Alloy | FireWire™ Heat-Treated NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Other |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 4 |
| Taper | 2-6% (progressive), variable | .04, .06 |
| Cross-section | Triangular, Parallelogram | Asymmetrical triple helix |
| Speed | — | 250 RPM |
| Torque | — | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment