Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | Mtwo | ProTaper Next |
|---|---|---|
| Manufacturer | VDW GmbH | Dentsply Sirona |
| Alloy | Conventional NiTi | M-Wire NiTi |
| Heat Treatment | Conventional | M-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 16 | 6 |
| Taper | Variable | Variable |
| Cross-section | S-shaped, S-shaped (reduced) | Not specified by manufacturer, Off-centered rectangular |
| Speed | 280 RPM | 300 RPM |
| Torque | 0.3–3 Ncm | 2 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
Mtwo
Simultaneous Shaping to full WLall-in-one basic 4-file sequencewide range of apical finishing sizes
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
Key Features
Mtwo
Simultaneous Shaping with S-shaped cross-section — all instruments to full working length in a single sequence
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal