Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProDesign Logic | ProTaper Gold |
|---|---|---|
| Manufacturer | Easy Equipamentos (MK Life) | Dentsply Sirona |
| Alloy | Controlled Memory NiTi (CM Wire) | Gold Heat-Treated NiTi |
| Heat Treatment | CM-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 10 | 8 |
| Taper | Variable | Variable |
| Cross-section | Triangular | Convex triangular, Concave triangular |
| Speed | 350–950 RPM | 300 RPM |
| Torque | 1–4 Ncm | 1.5–5.2 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProDesign Logic
pre-bendable controlled memory flexibility for curved canalsintegrated glide path + shaping in one product familydual taper series (.03 conservative, .05 standard) for clinician choice
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
ProDesign Logic
Pre-bendable CM Wire with integrated glide path (.01 taper) and dual shaping series (.03 and .05) — file-specific speed/torque settings from 350 to 950 RPM
ProTaper Gold
Variable taper design with progressive engagement