Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProGlider | ProTaper Gold |
|---|---|---|
| Manufacturer | Dentsply Sirona | Dentsply Sirona |
| Alloy | M-Wire NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | M-Wire | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 1 | 8 |
| Taper | 2% (variable progressive to 8.5% at D16) | Variable |
| Cross-section | Square | Convex triangular, Concave triangular |
| Speed | 300 RPM | 300 RPM |
| Torque | 2 Ncm | 1.5–5.2 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProGlider
single-file mechanical glide pathcompanion to ProTaper Gold, ProTaper Next, ProTaper Ultimate, and Vortex Bluereplacing multi-file PathFile sequence
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
ProGlider
Single-file mechanical glide path with variable progressive taper (016/.02 to .085 at D16) for gentle canal enlargement before shaping
ProTaper Gold
Variable taper design with progressive engagement