Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | EndoArt Expert |
|---|---|---|
| Manufacturer | EdgeEndo | İnci Dental (Turkey) |
| Alloy | FireWire™ Heat-Treated NiTi | Gold/Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Reciprocating | Reciprocating |
| Files | 5 | 3 |
| Taper | 2-6% (progressive), variable | 4% or 6% |
| Cross-section | Triangular, Parallelogram | S-shaped |
| Speed | — | — |
| Torque | — | 4 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
EndoArt Expert
single-file reciprocatingcost-effectivereduced cross-contamination
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
EndoArt Expert
Reciprocating system (150° CCW / 30° CW) with 04/06 taper options and S-shaped cross-section