Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | EndoArt Smart |
|---|---|---|
| Manufacturer | EdgeEndo | İnci Dental (Turkey) |
| Alloy | FireWire™ Heat-Treated NiTi | Gold/Blue Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 19 |
| Taper | 2-6% (progressive), variable | 8%, 4% |
| Cross-section | Triangular, Parallelogram | Convex triangular |
| Speed | — | 300 RPM |
| Torque | — | 1.6–3 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
EndoArt Smart
curved canalslow taper flexibilitydentin preservation
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
EndoArt Smart
Fixed 04 taper system available in Gold and Blue heat treatment lines for maximum flexibility in curved canals