Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | EdgeOne Fire | ProTaper Gold |
|---|---|---|
| Manufacturer | EdgeEndo | Dentsply Sirona |
| Alloy | FireWire™ Heat-Treated NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | Fire-Wire | Gold Heat-Treated |
| Motion | Reciprocating | Continuous Rotation |
| Files | 5 | 8 |
| Taper | 2-6% (progressive), variable | Variable |
| Cross-section | Triangular, Parallelogram | Convex triangular, Concave triangular |
| Speed | — | 300 RPM |
| Torque | — | 1.5–5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
EdgeOne Fire
WaveOne Gold alternative with enhanced fatigue resistancesingle-file reciprocating efficiencyreduced cross-contamination
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
EdgeOne Fire
FireWire heat treatment provides 2x cyclic fatigue resistance vs WaveOne Gold with WaveOne-compatible motor settings
ProTaper Gold
Variable taper design with progressive engagement