Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Gold | ZenFlex |
|---|---|---|
| Manufacturer | Dentsply Sirona | Kerr Dental |
| Alloy | Gold Heat-Treated NiTi | Heat-Treated NiTi (Controlled Memory) |
| Heat Treatment | Gold Heat-Treated | CM-Wire |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 10 |
| Taper | Variable | 4%, 6% |
| Cross-section | Convex triangular, Concave triangular | Triangular |
| Speed | 300 RPM | 500 RPM |
| Torque | 1.5–5 Ncm | 1–3.5 Ncm |
| Use Type | Reusable (limited) | Single-use |
Best For
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
ZenFlex
minimally invasive shapingcontrolled-memory flexibilitydual taper strategy (.04/.06)
Key Features
ProTaper Gold
Variable taper design with progressive engagement
ZenFlex
Violet oxide surface with 1mm flute diameter for minimally invasive shaping and excellent flexibility