Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | K3XF | ProTaper Gold |
|---|---|---|
| Manufacturer | Kerr Endodontics | Dentsply Sirona |
| Alloy | R-Phase™ Heat-Treated NiTi | Gold Heat-Treated NiTi |
| Heat Treatment | R-Phase | Gold Heat-Treated |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 24 | 8 |
| Taper | Variable | Variable |
| Cross-section | Asymmetric Triple-Fluted | Convex triangular, Concave triangular |
| Speed | 350 RPM | 300 RPM |
| Torque | 3 Ncm | 1.5–5.2 Ncm |
| Use Type | Reusable (limited) | Reusable (limited) |
Best For
K3XF
versatile multi-taper rotary shapingclinicians familiar with K3 techniquecases requiring wide taper selection (.04-.12)
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
Key Features
K3XF
Original K3 asymmetric triple-fluted design enhanced with R-Phase heat treatment for improved flexibility and cyclic fatigue resistance
ProTaper Gold
Variable taper design with progressive engagement