Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | One Curve | 2Shape |
|---|---|---|
| Manufacturer | Micro-Mega (COLTENE) | Micro-Mega (COLTENE) |
| Alloy | C.Wire NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | C-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 4 | 4 |
| Taper | 6%, 4% | .04, .06 |
| Cross-section | Variable | Asymmetrical triple helix |
| Speed | 300 RPM | 250 RPM |
| Torque | 2.5 Ncm | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
One Curve
single-file rotary simplicitycontrolled-memory flexibilitypre-bendable for difficult access
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
One Curve
Controlled-memory single-file rotary system with variable cross-section for full canal shaping
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment