Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Next | 2Shape |
|---|---|---|
| Manufacturer | Dentsply Sirona | Micro-Mega (COLTENE) |
| Alloy | M-Wire NiTi | T.Wire Heat-Treated NiTi |
| Heat Treatment | M-Wire | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 6 | 4 |
| Taper | Variable | .04, .06 |
| Cross-section | Convex triangular, Off-centered rectangular | Asymmetrical triple helix |
| Speed | 300 RPM | 250 RPM |
| Torque | 2 Ncm | 2–2.5 Ncm |
| Use Type | Single-use | Reusable (limited) |
Best For
ProTaper Next
off-centered swaggering motionreduced file engagementprogressive shaping
2Shape
simplified 2-file shapingEU/ME market standardasymmetrical triple helix debris removal
Key Features
ProTaper Next
Off-centered rectangular cross-section creates swaggering motion for improved debris removal
2Shape
Intuitive 2-file sequence (TS1+TS2) with asymmetrical triple helix cross-section and T.Wire heat treatment