Clinical Tip
Compare specifications above to choose the best system for your clinical case.
Specifications
| — | ProTaper Gold | VDW.ROTATE |
|---|---|---|
| Manufacturer | Dentsply Sirona | VDW GmbH |
| Alloy | Gold Heat-Treated NiTi | Heat-Treated NiTi |
| Heat Treatment | Gold Heat-Treated | Other |
| Motion | Continuous Rotation | Continuous Rotation |
| Files | 8 | 13 |
| Taper | Variable | Variable |
| Cross-section | Convex triangular, Concave triangular | Adapted S |
| Speed | 300 RPM | 300–400 RPM |
| Torque | 1.5–5 Ncm | 1.3–3.5 Ncm |
| Use Type | Reusable (limited) | Reusable (limited) |
Best For
ProTaper Gold
versatile multi-file sequencecomplex anatomygraduated shaping
VDW.ROTATE
simplified 3-file workflowversatile pecking or brushing techniquebroad canal size range with extended files
Key Features
ProTaper Gold
Variable taper design with progressive engagement
VDW.ROTATE
3-file basic sequence with adapted S cross-section and file-specific heat treatment